2024 Annual Promoting Excellence Golf Outing Sponsorships
| Sponsor Level | Benefits | Cost | Availability |
|---|---|---|---|
| Gold | Two Foursomes, 3 Drink tickets per person, lunch, awards ceremony. | Sold | |
| Silver | One Foursome, 3 Drink tickets per person, lunch, awards ceremony. | Sold | |
| Bronze | One Twosome, 3 Drink tickets per person, lunch, awards ceremony. | Sold | |
| Lunch | A&H Equipment | Sold | |
| Putting Contest | Mockenhaupt | Sold | |
| Hole-In-One | McCormick Taylor | Sold | |
| Coffee & Doughnuts | Benegration | Sold | |
| Friend of Local Government Academy | Provides logo on collateral at event and opportunity to attend the awards ceremony | $400 | Unlimited |
Please contact Joy Ruff with any questions regarding available sponsorships.